Description
Quick Specifications
|
|
|
|
|
|
|
|
|
|
|
|
Manufacturer Specifications
| Intel® Core™ Ultra 5 Processor 245K (24M Cache- up to 5.20 GHz) | |
| Essentials | |
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 245K |
| Overall Peak TOPS (Int8) | 30 |
|
CPU Specifications |
|
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
|
Intel® Deep Learning Boost (Intel® DL Boost) on CPU |
Yes |
| AI Software Frameworks Supported by CPU |
OpenVINOâ„¢ | WindowsML | DirectML | ONNX RT | WebNN |
| CPU Lithography | TSMC N3B |
|
Memory Specifications |
|
|
Max Memory Size (dependent on memory type) |
192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
|
GPU Specifications |
|
| GPU Name‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.9 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output |
DP2.1 UHBR20 | HDM2.1 FRL 12GHz | eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI)‡ | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP)‡ | 8K @ 60Hz |
|
Max Resolution (eDP – Integrated Flat Panel)‡ |
4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x7D67 |
|
Intel® Deep Learning Boost (Intel® DL Boost) on GPU |
Yes |
|
NPU Specifications |
|
| NPU Name‡ | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU |
OpenVINOâ„¢ | WindowsML | DirectML | ONNX RT | WebNN |
|
Expansion Options |
|
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 |
| Max # of PCI Express Lanes | 24 |
|
Package Specifications |
|
| Sockets Supported | FCLGA1851 |
|
Advanced Technologies |
|
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions |
Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
|
Security & Reliability |
|
| Intel vPro® Eligibility ‡ |
Intel vPro® Enterprise | Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
|
Intel® Active Management Technology (AMT) ‡ |
Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
|
Intel® Control-Flow Enforcement Technology |
Yes |
|
Intel® Total Memory Encryption – Multi Key |
Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
|
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ |
Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
|
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |
Yes |
|
Intel® VT-x with Extended Page Tables (EPT) ‡ |
Yes |
- Reviews
- Write Review
Powered by TestFreaks
Be the first to write a review


Reviews
There are no reviews yet.