Description






Quick Specifications
|
|
|
|
|
|
|
|
|
|
|
|
Manufacturer Specifications
| Essentials | |
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 250K Plus |
| Overall Peak TOPS (Int8) | 30 |
|
CPU Specifications |
|
| Total Cores | 18 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 12 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 18 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 30 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
|
Intel® Deep Learning Boost (Intel® DL Boost) on CPU |
Yes |
| AI Software Frameworks Supported by CPU |
OpenVINOâ„¢ | WindowsML | DirectML | ONNX RT | WebNN |
| CPU Lithography | TSMC N3B |
|
Supplemental Information |
|
| Marketing Status | Launched |
| Launch Date | Q1’26 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet | Workstation |
|
Memory Specifications |
|
|
Max Memory Size (dependent on memory type) |
256 GB |
| Memory Types | Up To DDR5 7200 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
|
GPU Specifications |
|
| GPU Name‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.9 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | eDP1.4b | DP 2.1 UHBR20 | HDMI 2.1 FRL |
| Xe-cores | 4 |
| Max Resolution (HDMI)‡ | 4096 x 2304 @ 60Hz (HDMI 2.1 TMDS)7680 x 4320 @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
|
Max Resolution (eDP – Integrated Flat Panel)‡ |
3840 x 2400 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| H.264 Hardware Encode/Decode | Yes |
| H.265 (HEVC) Hardware Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x7D67 |
|
Intel® Deep Learning Boost (Intel® DL Boost) on GPU |
Yes |
| AI Software Frameworks Supported by GPU |
OpenVINOâ„¢ | WindowsML | DirectML | ONNX RT | WebGPU |
|
NPU Specifications |
|
| NPU Name‡ | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU |
OpenVINOâ„¢ | WindowsML | DirectML | ONNX RT | WebNN |
|
Expansion Options |
|
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 |
| Max # of PCI Express Lanes | 24 |
|
Package Specifications |
|
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105 °C |
| Package Size | 45 mm x 37.5 mm |
|
Advanced Technologies |
|
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions |
Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
|
Security & Reliability |
|
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
| Intel® Threat Detection Technology (TDT) | Yes |
|
Intel® Active Management Technology (AMT) ‡ |
Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Secure Key | Yes |
|
Intel® Control-Flow Enforcement Technology |
Yes |
|
Intel® Total Memory Encryption – Multi Key |
Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
|
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ |
Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
|
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |
Yes |
|
Intel® VT-x with Extended Page Tables (EPT) ‡ |
Yes |
based on 2 ratingsThis score is based on all expert and user reviews that TestFreaks has collected for this product. Reviews and scores are collected from more than 30 countries but only reviews in selected languages are shown below.
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- Expert Reviews (3)
- Write Review


Reviews
There are no reviews yet.