Description
Quick Specifications
|
|
|
Manufacturer Specifications
| P/N | CL-F173-PL12SW-A |
| Fan Dimension | 120 x 120 x 25 mm |
| Started Voltage | 5 V |
| Fan Rated Voltage | 12 V & 5V |
| Rated Current | 0.18 A & 0.32 A (one fan) |
| Power Input | 2.16 W & 1.6 W (one fan) |
| Fan Speed | PWM 500~2000 R.P.M |
| Max. Air Pressure | 1.87 mm-H2O |
| Max Air Flow | 65.82 CFM |
| NOISE LEVEL | 31.2 dB-A |
| Bearing Type | Hydraulic Bearing |
| Life Expectation | 40,000 hrs,25℃ |
| Connector | 4 PIN PWM |
| 3 PIN-ARGB | |
| Other | PWM Cable x 2 |
| ARGB Cable x2 | |
| ARGB Cable Clip x 2 |
based on 1 rating
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (1)
- Write Review


Reviews
There are no reviews yet.