Description

Quick Specifications
|
|
|
|
|
|
|
|
|
Manufacturer Specifications
| Specification: | |
| Pump Dimensions: | W69 mm x D69 mm x H60 mm |
| Radiator Dimensions: | L397 mm x W120 mm x H27 mm |
| Pump Rated Voltage: | 12V DC |
| Connector: | 4 PIN PWM |
| Radiator: | Aluminum |
|
Product Description |
|
|
TL-P12W-S SPECIFICATION: |
|
| Dimension: | L120 mm x W120 mm x H25 mm |
| Weight: | 150 g |
| Rated Speed: | 2000 RPM±10% (MAX) |
| Noise Level: | 22.1 dBA (MAX) |
| Air Flow: | 70.84 CFM (MAX) |
| Air Pressure: | 2.63 mm H2O (MAX) |
| Connector: | 4 PIN PWM |
| ARGB Connector: | 3 PIN 5V |
| Bearing Type: | S-FDB Bearing |
based on 1 rating
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (1)
- Write Review
Powered by TestFreaks
MT
Great cooler upgraded from a 2440 mm AIO to this and drop the idle temps down 20 degrees on my intel i7 11700K idle temps now sit at 39 degrees under load climb only to 69 degrees very happy and the lcd screen looks great very customizable
drop the idle temps down 20 degrees
None


Reviews
There are no reviews yet.