Description
Quick Specifications
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manufacturer Specifications
| Memory Amount | 8 GB |
| Memory Interface | 128 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2280 MHz |
| Boost Clock | 2512 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 3840 |
| Memory Bandwidth (GB/sec) | 448 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| Display Port | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot |
| Board Size | 262.1 x 126.3 x 40.1 mm |
| Graphics Card Power | 145 W |
| Recommended System Power | 550 W |
| Supplementary Power Connectors | 8-pin x 1 |
|
Composite Heat
Pipe |
✔ |
| Copper Base | ✔ |
| DrMOS | ✔ |
| 0-dB TECH | ✔ |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | ✔ |
| NVIDIA Reflex 2 | ✔ |
| NVIDIA Broadcast | ✔ |
| Resizable BAR | ✔ |
| NVIDIA App | ✔ |
| NVIDIA Ansel | ✔ |
| NVIDIA FreeStyle | ✔ |
| NVIDIA ShadowPlay | ✔ |
| NVIDIA® Highlights | ✔ |
| NVIDIA G-SYNC | ✔ |
| Game Ready Drivers | ✔ |
| NVIDIA Studio Drivers | ✔ |
| NVIDIA Omniverse | ✔ |
| RTX Remix | ✔ |
| NVIDIA GPU Boost | ✔ |
| Vulkan 1.4, OpenGL 4.6 | ✔ |
| NVIDIA Encoder (NVENC) | 1x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
| AV1 Encode | ✔ |
| AV1 Decode | ✔ |
| CUDA Capability | 12.8 |
| VR Ready | ✔ |
| Multi Monitor | 4 |
- Reviews
- Write Review
Powered by TestFreaks
Be the first to write a review


Reviews
There are no reviews yet.