Description

Quick Specifications
|
|
|
|
|
|
Manufacturer Specifications
| Model |
AX140 PWM WHITE |
| Dimension | 140mm*140mm*25mm |
| 162mm*144mm*30mm(package) | |
| Weight(g) | 206g |
| Speed @PWM | 600~1600RPM (±10%) |
| Bearing | Rifle bearing |
| Voltage range | 12V |
| Connector | 4-pin PWM + 3-pin ARGB |
| Cable length | 500mm |
| Airflow (max) | 90.5CFM |
| Static Pressure (max) | 2.9mm H2O |
| Noise Level (max) | 27.9 dBA |
| Lifespan (h / 25°C) | 60,000 |
| Warranty | 3 Years |
based on 2 ratings
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (2)
- Write Review
Powered by TestFreaks
PW
These are doing exactly as they should, much quieter than other fans that I’ve bought over the years….
G
Fan is extremely loud.
far too loud for a new fan


Reviews
There are no reviews yet.