Description
Quick Specifications
|
|
|
|
|
|
Manufacturer Specifications
| Model Name | HyperFlow Digital 360 | |
| CPU Socket | Intel |
LGA115X / 1200 / 20XX / 1700 / 1851 |
| AMD | AM3 / AM4 / AM5 | |
| Tube Length | 400mm | |
| Color | Black / White | |
| Radiator | Dimensions | 397*120*27mm |
| Material | Aluminum | |
| Pump | Dimensions | 67.2*67.2*52.3mm |
| Speed | 3100RPM±10% | |
| Noise Level (Max.) | 28dBA | |
| Connector | PWM 4Pin | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.33A | |
| Power Consumption | 3.96W | |
| Fan | Included Fans | 3pcs |
| Dimensions | 120*120*28mm | |
| Bearing | FDB | |
| Speed | 800~2200RPM±10% | |
| Airflow (Max.) | 96.27CFM | |
| Static Pressure (Max.) | 4.13mmH2O | |
| Noise Level (Max.) | 36.25dBA (39.24) | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.35A | |
| Power Consumption | 4.2W | |
| Connector | PWM 4Pin | |
| Pump LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.36A | |
| Power Consumption | 1.8W | |
| Fan LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.432A | |
| Power Consumption | 2.16W | |
| EAN |
4710562746174 / 4710562746716 |
|
| Warranty | 6 Years | |
based on 1 rating
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (1)
- Write Review
Powered by TestFreaks
R
•
Good performance and quiet also the software is very lightweight and simple and looks good


Reviews
There are no reviews yet.