Description
|
|
|
|
|
|
|
|
|
| PRODUCT NAME |
GA II LCD |
| MODEL | GA2ALCD36W white |
| TYPE | 360mm |
| COLOR | White |
| PUMP SOLUTION | Asetek 8th Gen Pump |
| PUMP SPEED | 3600 RPM (Max.) |
| RADIATOR FINS | Single wave |
| PUMP NOISE | 32.1 dBA |
| WATER BLOCK DIMENSION | 72.15 × 73.05 × 61.98 mm |
| LCD DISPLAY TYPE | 2.88” IPS |
| LCD DISPLAY RESOLUTION | 480 × 480 pixels |
| SCREEN BRIGHTNESS | 500 nits |
| FAN SIZE | 120 x 120 x 25mm |
| RADIATOR DIMENSION | 399.5 x 120 x 30mm |
| RADIATOR MATERIAL | Aluminum |
| TUBE LENGTH | 385mm |
| FAN DIMENSION | 123 x 120 x 25mm |
| FAN SPEED | 300~2450 RPM |
| STATIC PRESSURE | 3.26 mmH2O (Max.) |
| AIRFLOW | 79.9 CFM (Max.) |
| ACOUSTIC NOISE | 30 dB(A) |
| BEARING TYPE |
Fluid Dynamic Bearing (FDB) |
| COMPATIBLE CPU SOCKETS |
Intel: LGA 1700 / 1200 / 115x |
| AMD: AM5 / AM4 | |
| WARRANTY | 6 years |
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (1)
- Write Review
Just a perfect CPU Cooler. My i9-14900k was Idling at 49c with a standard fan cooler, now Idling at 32c, That’s a huge performance boost, and So So Quiet. Highly The fans look a bit cheap out of the box, but they perform great and their RGB is spot on.
Unfortunatley the Screen broke down after 11 months, and unit was refunded not repaired or replaced.
Purchased a Thermalright for $250 less which is just as quiet and just as cool, just no pretty screen. So If you want to spend $250 more than you need for a pretty screen this is the unit for you.


Reviews
There are no reviews yet.