Description
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB White | |
RAM | 16GB Maxsun Mecha Storm 6000MHz C40 DDR5 (1x16GB) – Silver | |
Storage | 1TB Gen4 Crucial P310 M.2. NVME (R 7100MBs | W 6000MBs) |
Performance
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB White | |
RAM | 16GB Maxsun Mecha Storm 6000MHz C40 DDR5 (1x16GB) – Silver | |
Storage | 1TB Gen4 Crucial P310 M.2. NVME (R 7100MBs | W 6000MBs) |
Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
Power | 650W Gigabyte P650SS 80+ Silver-White | |
Cooler | Aftershock M-42 Frost Air Cooler – White | |
Fans | 5 x Aftershock Omni RGB 120mm Fan – White 7BL |
Essentials
Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
Power | 650W Gigabyte P650SS 80+ Silver-White | |
Cooler | Aftershock M-42 Frost Air Cooler – White | |
Fans | 5 x Aftershock Omni RGB 120mm Fan – White 7BL |
Case | Deepcool Macube 110 – White | |
Operating System | Windows 11 Home(Activated) | |
Front Panel Print | Kitsune Front Panel Print | |
Back Panel Print | Kitsune Back Panel Print | |
Top Panel Print | Kitsune Top Panel Print |
Other
Case | Deepcool Macube 110 – White | |
Operating System | Windows 11 Home(Activated) | |
Front Panel Print | Kitsune Front Panel Print | |
Back Panel Print | Kitsune Back Panel Print | |
Top Panel Print | Kitsune Top Panel Print |




Reviews
There are no reviews yet.