Description
Quick Specifications
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manufacturer Specifications
| Specification | Details |
| Graphics Processing | GeForce RTXâ„¢ 5050 |
| Core Clock | 2587 MHz (Reference card : 2572MHz) |
| CUDA® Cores | 2560 |
| Memory Clock | 20 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=182 W=69 H=36 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 550W |
| Power Connectors | 8 Pin*1 |
| Output | DisplayPort 2.1b *1 |
| DisplayPort 1.4a *1 | |
| HDMI 2.1b *2 | |
| Accessories | 1. Quick guide |
| 2. Low Profile Bracket |
based on 1 rating
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (1)
- Write Review


Reviews
There are no reviews yet.