Description
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) | |
Storage | 1TB Gen4 Crucial P310 M.2. NVME (R 7100MBs | W 6000MBs) |
Performance
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB | |
RAM | 32GB Lexar Thor RGB 6000MHz (2x16GB) | |
Storage | 1TB Gen4 Crucial P310 M.2. NVME (R 7100MBs | W 6000MBs) |
Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
Power | 650W Gigabyte P650SS 80+ Silver | |
Cooler | Aftershock Frost Air Cooler – Black – Digital Edition | |
Fans | 5 x 120mm Aftershock Chrome RGB Fan – Black |
Essentials
Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
Power | 650W Gigabyte P650SS 80+ Silver | |
Cooler | Aftershock Frost Air Cooler – Black – Digital Edition | |
Fans | 5 x 120mm Aftershock Chrome RGB Fan – Black |
Case | Deepcool Macube 110 – Black | |
Operating System | Windows 11 Home (Activated) | |
Front Panel Print | JJK Megumi Fushiguro Front Panel Print | |
Back Panel Print | JJK Megumi Fushiguro Back Panel Print | |
Side Panel Print | JJK Megumi Fushiguro Side Panel Print | |
Top Panel Print | JJK Megumi Fushiguro Top Panel Print |
Other
Case | Deepcool Macube 110 – Black | |
Operating System | Windows 11 Home (Activated) | |
Front Panel Print | JJK Megumi Fushiguro Front Panel Print | |
Back Panel Print | JJK Megumi Fushiguro Back Panel Print | |
Side Panel Print | JJK Megumi Fushiguro Side Panel Print | |
Top Panel Print | JJK Megumi Fushiguro Top Panel Print |




Reviews
There are no reviews yet.