Description
| CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
| Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB | |
| RAM | 32GB Corsair Vengeance RGB 5200MHz DDR5 (2x16GB) | |
| Storage | 1TB Gen4 Crucial E100 M.2. NVME (R 5000MBs | W 4500MBs) |
Performance
| CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
| Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB | |
| RAM | 32GB Corsair Vengeance RGB 5200MHz DDR5 (2x16GB) | |
| Storage | 1TB Gen4 Crucial E100 M.2. NVME (R 5000MBs | W 4500MBs) |
| Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
| Power | 650W Gigabyte P650SS 80+ Silver | |
| Cooler | Aftershock A410TD LCD Air Cooler – Black | |
| Fans | 5 x Aftershock Chrome RGB 120mm Fan – Black |
Essentials
| Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
| Power | 650W Gigabyte P650SS 80+ Silver | |
| Cooler | Aftershock A410TD LCD Air Cooler – Black | |
| Fans | 5 x Aftershock Chrome RGB 120mm Fan – Black |
| Case | Deepcool Macube 110 – Black | |
| Operating System | Windows 11 Home(Activated) | |
| Front Panel Print | Satoru Gojo Front Panel Print | |
| Back Panel Print | Satoru Gojo Back Panel Print | |
| Side Panel Print | Satoru Gojo Side Panel Print | |
| Top Panel Print | Satoru Gojo Top Panel Print |
Other
| Case | Deepcool Macube 110 – Black | |
| Operating System | Windows 11 Home(Activated) | |
| Front Panel Print | Satoru Gojo Front Panel Print | |
| Back Panel Print | Satoru Gojo Back Panel Print | |
| Side Panel Print | Satoru Gojo Side Panel Print | |
| Top Panel Print | Satoru Gojo Top Panel Print |

Reviews
There are no reviews yet.