Description
Quick Specifications
|
|
|
|
|
|
Manufacturer Specifications
| SPECIFICATIONS | |
|---|---|
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Profiles | Addressable RGB |
| Fan Power Consumption | 7.2 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan LED | Addressable RGB |
| Fan Quantity | 240: 2 PCS |
| Fan Quantity | 360: 3 PCS |
| Fan Speed | 650~1750 RPM ±10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmHâ‚‚O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current |
0.37 A |
- Reviews
- Write Review
Powered by TestFreaks
Be the first to write a review


Reviews
There are no reviews yet.