Description
Quick Specifications
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Manufacturer Specifications
| Specification | Details |
|
Memory Amount | 16 GB |
|
Memory Interface | 128 bits |
| DRAM Type | GDDR7 |
|
Graphics Clock | 2407 MHz |
|
Boost Clock | 2572 MHz |
|
Memory Clock | 28 Gbps |
| CUDA Cores | 4608 |
|
Memory Bandwidth (GB/sec) | 448 |
|
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
|
Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1a |
| DisplayPort | DP 1.2 x 3 |
|
Maximum Digital Resolution |
4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot |
| Board Size | 291.9 x 116.6 x 41.3 mm |
|
Graphics Card Power | 180 W |
|
Recommended System Power | 600 W |
|
Supplementary Power Connectors | 8-pin x 1 |
|
Composite Heat Pipe | ✔ |
|
Copper Base | ✔ |
| DrMOS | ✔ |
| 0-dB TECH | ✔ |
|
NVIDIA Architecture | Blackwell |
|
Ray Tracing Cores | 4th Generation |
|
Tensor Cores | 5th Generation |
|
NVIDIA DLSS | DLSS 4 |
|
NVIDIA Reflex | Reflex 2 |
|
NVIDIA Broadcast | ✔ |
|
Resizable BAR | ✔ |
| NVIDIA App | ✔ |
|
NVIDIA Ansel | ✔ |
|
NVIDIA FreeStyle | ✔ |
|
NVIDIA ShadowPlay | ✔ |
|
NVIDIA Highlights | ✔ |
|
NVIDIA G-SYNC | ✔ |
|
Game Ready Drivers | ✔ |
|
NVIDIA Studio Drivers | ✔ |
|
NVIDIA Omniverse | ✔ |
| RTX Remix | ✔ |
|
NVIDIA GPU Boost | ✔ |
|
Vulkan / OpenGL | Vulkan 1.4, OpenGL 4.6 |
|
NVIDIA Encoder (NVENC) | 1x 9th Generation |
|
NVIDIA Decoder (NVDEC) | 1x 6th Generation |
| AV1 Encode | ✔ |
| AV1 Decode | ✔ |
|
CUDA Capability | 12.8 |
| VR Ready | ✔ |
|
SFF-Ready Enthusiast GeForce Card | ✔ |
|
Multi Monitor | 4 |
based on 2 ratings
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (2)
- Write Review
Powered by TestFreaks
JB
The gpu performs better than what I expected. Definitely got bang for my buck!
LM

Reviews
There are no reviews yet.