Under Armour Flow Velociti Elite Running Shoes
335.72$
Built to hit record-breaking speeds, the Under Armour Flow Velociti Elite has been tested by some of the world’s fastest runners to ensure when you lace them up you’ll be at your best. A full-length, carbon fibre plate supercharges the propulsion of the UA Flow midsole. The one-piece midsole and outsole creates a smooth, grippy running sensation without the extra bulk of a rubber outsole.
Features
Warp 2.0 upper optimizes containment with lightweight lockdown and promotes airflow for superior breathability
360 degree reflectivity enhances visibility on low-light runs
TPE sockliner for enhanced bounce and resiliency in every stride
Full-length carbon fibre plate maximises energy from the midsole for explosive lift-offs
One-piece Flow midsole eliminates the need for a rubber outsole, creating a seamless ride and long-lasting cushioning
Flow material is super-durable and provides superior traction
Best for: Long & mid-distance races, like marathons, with a light, fast, explosive feel

U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
---|---|---|---|---|
6 | 5.5 | 39 | 9.25 | 23.5 |
6.5 | 6 | 39.5 | 9.5 | 24.1 |
7 | 6.5 | 40 | 9.625 | 24.4 |
7.5 | 7 | 40.5 | 9.75 | 24.8 |
8 | 7.5 | 41 | 9.9375 | 25.4 |
8.5 | 8 | 42 | 10.125 | 25.7 |
9 | 8.5 | 42.5 | 10.25 | 26.0 |
9.5 | 9 | 43 | 10.4375 | 26.7 |
10 | 9.5 | 44 | 10.5625 | 27.0 |
10.5 | 10 | 44.5 | 10.75 | 27.3 |
11 | 10.5 | 45 | 10.9375 | 27.9 |
11.5 | 11 | 45.5 | 11.125 | 28.3 |
12 | 11.5 | 46 | 11.25 | 28.6 |
13 | 12.5 | 47 | 11.5625 | 29.4 |
Reviews
There are no reviews yet.