Description

Quick Specifications
| | |
| | |
Manufacturer Specifications
| Specification | Details |
|
Applicable Range | Intel LGA1851/1700/1200/115X |
|
AMD AM4/AM5 | |
| Net Weight | 1500 g |
| Pump Size | 125×94×92 mm |
| Pump Speed | 2800–3600 RPM ±10% |
| Pump Noise | 25.3 dB(A) |
|
Radiator Size | 394×120×27 mm |
|
Tubing Length | 450 mm |
| TDP | 280 W |
|
Fan Air Pressure | 1.8 mmAq |
| Fan Speed | 500–1850 RPM ±10% |
|
Fan Airflow | 66.09 CFM |
|
Bearing Type | Fluid Dynamic Bearing |
| Fan Size | 120×120×25 mm |
| Fan Noise | 27.86 dBA |
|
Screen Type | AMOLED |
|
Screen Size | 6.5-inch |
|
Screen Resolution | 2160×1080 |
|
Screen Refresh Rate | 60 Hz |
|
Screen Rotation | 90°/180° |
- Reviews
- Write Review
Powered by TestFreaks
Be the first to write a review

Reviews
There are no reviews yet.