Description

Quick Specifications
|
|
|
|
|
|
Manufacturer Specifications
| Applicable Range | Intel LGA1851/1200/115X |
|
AMD AM4/AM5 |
|
| Net Weight | 2 kg |
| Pump Size | 118×92×92 mm |
| Pump Speed | 800–3600 RPM ±10% |
| Pump Noise | 25.3 dB(A) |
| Radiator Size | 399.5×120×30 mm |
| Tubing Length | 400 mm |
| TDP | 320 W |
| Fan Air Pressure | 2.49 mmAq |
| Fan Speed | 500–1850 RPM ±10% |
| Fan Airflow | 65.64 CFM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Size | 120×120×25 mm |
| Fan Noise | 28.87 dBA |
| Screen Type | AMOLED |
| Screen Size | 6.5-inch |
| Screen Resolution | 2160×1080 |
| Screen Refresh Rate | 60 Hz |
- Reviews
- Write Review
Powered by TestFreaks
Be the first to write a review


Reviews
There are no reviews yet.