Description
| CPU | AMD Ryzen 9 9950X3D | 5.7GHz | 16 Core 32 Threads | |
| Graphics card | Zotac RTX 5090 Solid OC – 32GB – White | |
| RAM | 64GB Corsair Vengeance RGB 6400MHz (2x32GB) – DDR5 | |
| Storage | 1TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13300MBs) | |
| Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Performance
| CPU | AMD Ryzen 9 9950X3D | 5.7GHz | 16 Core 32 Threads | |
| Graphics card | Zotac RTX 5090 Solid OC – 32GB – White | |
| RAM | 64GB Corsair Vengeance RGB 6400MHz (2x32GB) – DDR5 | |
| Storage | 1TB Gen5 Samsung 9100 PRO M.2. NVME (R 14700MBs | W 13300MBs) | |
| Storage | 2TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
| Motherboard | Gigabyte X870E AORUS PRO X3D Wi-Fi 7 – DDR5 | |
| Power | 1300W Inwin 80+ Platinum – Modular – PCIe 5.0 | |
| Cooler | Aftershock Custom Open Loop | |
| Fans | 3 x 120mm Aftershock Chrome RGB Reverse Fan – Black | |
| Fans | 7 x 120mm Aftershock Chrome RGB Fan – Black |
Essentials
| Motherboard | Gigabyte X870E AORUS PRO X3D Wi-Fi 7 – DDR5 | |
| Power | 1300W Inwin 80+ Platinum – Modular – PCIe 5.0 | |
| Cooler | Aftershock Custom Open Loop | |
| Fans | 3 x 120mm Aftershock Chrome RGB Reverse Fan – Black | |
| Fans | 7 x 120mm Aftershock Chrome RGB Fan – Black |
| Case | APNX V2 BLACK | |
| Operating System | Windows 11 Home (Activated) |
Other
| Case | APNX V2 BLACK | |
| Operating System | Windows 11 Home (Activated) |

Reviews
There are no reviews yet.