Description

|
Specifications | |
Weight | 3.5 g |
Volume | 1,2 ml |
Density | 2.81 g/cm³ |
Colour | Grey |
Recommended storage time (before use) | up to 3 years |
Recommended usage time (on the CPU) | up to 5 years |
Recommended storage temperature | room temperature |
Operating temperature | -50 to 200°C |
Scope of delivery | NT-H2 high-grade thermal compound |
| NA-STPG1 thermal paste guard | |
| 3x NA-CW1 cleaning wipes |
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (2)
- Write Review
Good thermal paste, using on both my ryzen 7 5700x and 3080, seems to be keeping both cool, better than the stuff that came on the 3080.
Great thermal paste, just does the job its meant to and very viscous. I recommend this product.




Reviews
There are no reviews yet.