Description
Quick Specifications
| | |
| | |
| | |
Manufacturer Specifications
| SPATIUM S270 SATA 2.5 480GB | |
| Model Name | SPATIUM S270 SATA 2.5″ |
| Capacity | 480GB |
| Controller | PHISON S13 |
| Flash Memory | 3D NAND |
| Form Factor | SATA 2.5″ |
| Interface | SATA III 6Gbps |
| Compatibility | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) |
| Dimensions | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) |
|
Sequential Read up to (MB/s) | 500 |
|
Sequential Write up to (MB/s) | 450 |
|
Random Read 4KB up to (IOPS) | 55,000 |
|
Random Write 4KB up to (IOPS) | 80,000 |
|
Maximum Operating Power (W) | 2 |
|
Idle Power PS3 (mW) | 335 |
|
Low Power L1.2 (mW) | 4.9 |
|
Operating Temperatures | 0°C – 70°C |
|
Storage Temperatures | -40°C – 85°C |
|
Terabytes Written (TBW) | 250 |
|
Mean Time Between Failure (MTBF) | Up to 2,000,000 Hours |
| Limited Warranty |
7 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
based on 1 rating
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (1)
- Write Review
Powered by TestFreaks
PC
Performs well. Has doubled the capacity for the Asus laptop. Easy to set up.

Reviews
There are no reviews yet.