Description
Quick Specifications
|
|
|
|
|
|
Manufacturer Specifications
| Model Name | LightFlow ARGB 240 | |
| CPU Socket | Intel | LGA 1700 / 1851 |
| AMD | AM4 / AM5 | |
| Tube Length | 400mm | |
| Color | Black / White | |
| Radiator | Dimensions | 277*120*27mm |
| Material | Aluminum | |
| Pump | Dimensions | Φ66.9* H56.0mm |
| Speed | 3100RPM±10% | |
| Noise Level (Max.) | 28dBA | |
| Connector | PWM 4Pin | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.3A | |
| Power Consumption | 3.6W | |
| Fan | Included Fans | 2pcs |
| Dimensions | 120*120*25mm | |
| Bearing | FDB | |
| Speed | 600~2000RPM±10% | |
| Airflow (Max.) | 78.73CFM | |
| Static Pressure (Max.) | 2.39mmH2O | |
| Noise Level (Max.) | 34.3dBA | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.25A | |
| Power Consumption | 3.0W | |
| Connector | PWM 4Pin | |
| Pump LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.36A | |
| Power Consumption | 1.8W | |
| Fan LED | Type | ARGB |
| Connector | 5V3Pin | |
| Rated Current | 0.405A | |
| Power Consumption | 2.025W | |
| EAN |
4710562743876 / 4710562746846 |
|
| Warranty | 6 Years | |
- Reviews
- Write Review
Powered by TestFreaks
Be the first to write a review


Reviews
There are no reviews yet.