Description
| CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
| Graphics card | Zotac RTX 5060Ti Twin Edge OC – 8GB | |
| RAM | 16GB Maxsun Mecha Storm 6000MHz C40 DDR5 (1x16GB) – Silver | |
| Storage | 1TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
Performance
| CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
| Graphics card | Zotac RTX 5060Ti Twin Edge OC – 8GB | |
| RAM | 16GB Maxsun Mecha Storm 6000MHz C40 DDR5 (1x16GB) – Silver | |
| Storage | 1TB Gen4 Lexar NQ790 M.2. NVME (R 7000MBs | W 6000MBs) |
| Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
| Power | 650W Gigabyte P650SS 80+ Silver | |
| Cooler | Aftershock Frost Air Cooler – Black – Digital Edition | |
| Fans | 2 x 120mm Aftershock Chrome RGB Fan – Black | |
| Fans | 2 x 120mm Aftershock Chrome RGB Reverse Fan – Black |
Essentials
| Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
| Power | 650W Gigabyte P650SS 80+ Silver | |
| Cooler | Aftershock Frost Air Cooler – Black – Digital Edition | |
| Fans | 2 x 120mm Aftershock Chrome RGB Fan – Black | |
| Fans | 2 x 120mm Aftershock Chrome RGB Reverse Fan – Black |
| Case | Aftershock Zeal M RGB 2025 – Black | |
| Operating System | Windows 11 Home (Activated) | |
| Front Panel Print | Lofi Girl Front Panel Print | |
| Side Panel Print | Lofi Girl Side Panel Print |
Other
| Case | Aftershock Zeal M RGB 2025 – Black | |
| Operating System | Windows 11 Home (Activated) | |
| Front Panel Print | Lofi Girl Front Panel Print | |
| Side Panel Print | Lofi Girl Side Panel Print |

Reviews
There are no reviews yet.