About this item
- It provides 18-minute flight time [1] to allow the drone to perform at least 20 palm takeoff and landing for excursions in succession. [2]
- [1] Measured in a controlled environment. Specific test conditions are as follows: flying forward at a constant speed of 2 m/s in a windless laboratory environment at 20 meters above sea level, in photo mode (without photo-taking operation during flight), and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version.
- [2] Measured after DJI Neo is activated, with a fully charged battery and default settings, and using Circle, Rocket, and Dronie modes, and is for reference only.
- Compatibility: DJI Neo

U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
---|---|---|---|---|
6 | 5.5 | 39 | 9.25 | 23.5 |
6.5 | 6 | 39.5 | 9.5 | 24.1 |
7 | 6.5 | 40 | 9.625 | 24.4 |
7.5 | 7 | 40.5 | 9.75 | 24.8 |
8 | 7.5 | 41 | 9.9375 | 25.4 |
8.5 | 8 | 42 | 10.125 | 25.7 |
9 | 8.5 | 42.5 | 10.25 | 26.0 |
9.5 | 9 | 43 | 10.4375 | 26.7 |
10 | 9.5 | 44 | 10.5625 | 27.0 |
10.5 | 10 | 44.5 | 10.75 | 27.3 |
11 | 10.5 | 45 | 10.9375 | 27.9 |
11.5 | 11 | 45.5 | 11.125 | 28.3 |
12 | 11.5 | 46 | 11.25 | 28.6 |
13 | 12.5 | 47 | 11.5625 | 29.4 |
Reviews
There are no reviews yet.