Description
Quick Specifications
|
|
|
|
|
|
Manufacturer Specifications
| Radiator | |
| Radiator Dimensions | 397 x 120 x 27 mm (L x W x H) |
| Radiator Material | Aluminum |
| Pump | |
| Dimensions | Φ67*48.5 mm |
| Rating Voltage | DC 12 V |
| Minimum Startup Voltage | ≥5.0 V |
| Fan Speed | 2800±10% RPM |
| Rated Current | 0.25±20% A |
| Consumed Power | 3.0 W |
| Flow rate | ≥1300 mL/min |
| Water Pressure | 1.4 m |
| Operation Temperature | -10°C ~ +60°C |
| Noise Level | ≤28 dB(A) |
| Lifespan | 40,000 hours |
| Connector | PUMP: 3-pin | LED: 3-pin |
| Fan | |
| Dimensions | 120 x 120 x 25 mm |
| Bearing Type | Hydraulic Bearing |
| LED Type | Addressable RGB |
| Fan Speed | 800±200~1800±10% RPM |
| Airflow | 71.5 CFM (max.) |
| Air Pressure | 2.45 mmHâ‚‚O (max.) |
| Fan Noise Level | 31 dB(A) |
| Lifespan | 40,000 hours |
| Connector | PH 2.0 7-pin (PWM+ARGB) |
| Rated Voltage | FAN: DC 12 V | LED: DC 5 V |
| Operation Voltage | FAN: DC 10.8-13.2 V | LED: DC 4.5-5.5 V |
| Rated Current | FAN : 0.20-0.25 A | LED : 0.32 A |
| Socket Compatibility CPU | Intel: LGA 115X/1200/1700/20XX/1851 |
| AMD: AM3/AM4/AM5/TR4 | |
| TDP | ≤ 280W |
| Warranty | 3 years |
- Reviews
- Write Review
Powered by TestFreaks
Be the first to write a review


Reviews
There are no reviews yet.