Description
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Gigabyte RTX 5070 Eagle Ice OC – 12GB | |
RAM | 32GB Corsair Vengeance RGB 6000MHz (2x16GB) – White | |
Storage | 1TB Gen4 WD Blue SN5100 NVMe M.2 NVMe (R 7100MBs [!p] W 6700MBs) |
Performance
CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
Graphics card | Gigabyte RTX 5070 Eagle Ice OC – 12GB | |
RAM | 32GB Corsair Vengeance RGB 6000MHz (2x16GB) – White | |
Storage | 1TB Gen4 WD Blue SN5100 NVMe M.2 NVMe (R 7100MBs [!p] W 6700MBs) |
Motherboard | Gigabyte B850M C Wi-Fi 7 – DDR5 | |
Power | 750W Inwin 80+ Gold | |
Cooler | Aftershock IDC Glacier Mirror 240mm – White | |
Fans | 6 x Aftershock Omni RGB 120mm Fan – White |
Essentials
Motherboard | Gigabyte B850M C Wi-Fi 7 – DDR5 | |
Power | 750W Inwin 80+ Gold | |
Cooler | Aftershock IDC Glacier Mirror 240mm – White | |
Fans | 6 x Aftershock Omni RGB 120mm Fan – White |
Case | Aftershock Rapid – White 2026 | |
Operating System | Windows 11 Home (Activated) |
Other
Case | Aftershock Rapid – White 2026 | |
Operating System | Windows 11 Home (Activated) |




Reviews
There are no reviews yet.