Description
| CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
| Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB | |
| RAM | 16GB Maxsun Mecha Storm 6000MHz C40 DDR5 (1x16GB) – Silver | |
| Storage | 1TB Gen4 Gigabyte AORUS Gen4 7300 SSD (R 7300MBs | W 6000MBs) |
Performance
| CPU | AMD Ryzen 5 7500F | 5.0GHz | 6 Cores 12 Threads | |
| Graphics card | Zotac RTX 5070 Twin Edge OC – 12GB | |
| RAM | 16GB Maxsun Mecha Storm 6000MHz C40 DDR5 (1x16GB) – Silver | |
| Storage | 1TB Gen4 Gigabyte AORUS Gen4 7300 SSD (R 7300MBs | W 6000MBs) |
| Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
| Power | 700W DeepCool PF700X 80+ Bronze | |
| Cooler | Aftershock M-42 Frost Air Cooler – White | |
| Fans | 5 x Aftershock Omni RGB 120mm Fan – White 7BL |
Essentials
| Motherboard | Gigabyte B650M Gaming Wi-Fi – DDR5 | |
| Power | 700W DeepCool PF700X 80+ Bronze | |
| Cooler | Aftershock M-42 Frost Air Cooler – White | |
| Fans | 5 x Aftershock Omni RGB 120mm Fan – White 7BL |
| Case | Deepcool Macube 110 – White | |
| Operating System | Windows 11 Home(Activated) | |
| Front Panel Print | Samurai Front Panel Print | |
| Back Panel Print | Samurai Back Panel Print | |
| Top Panel Print | Samurai Top Panel Print |
Other
| Case | Deepcool Macube 110 – White | |
| Operating System | Windows 11 Home(Activated) | |
| Front Panel Print | Samurai Front Panel Print | |
| Back Panel Print | Samurai Back Panel Print | |
| Top Panel Print | Samurai Top Panel Print |

Reviews
There are no reviews yet.