Description
Quick Specifications
|
|
|
|
|
|
Manufacturer Specifications
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Net Weight | 188 g |
| Fan Speed | 500±200 RPM-2150 RPM±10% |
| Fan Airflow | 75 CFM |
| Fan Air Pressure | 4.2 mmAq |
| Fan Noise | ≤32 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| EAN | 6933412710769 |
| P/N | R-FT12-WHWPN1-G |
based on 2 ratingsThis score is based on all expert and user reviews that TestFreaks has collected for this product. Reviews and scores are collected from more than 30 countries but only reviews in selected languages are shown below.
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
- User Reviews (1)
- Write Review


Reviews
There are no reviews yet.