Description
Quick Specifications
|
|
|
Manufacturer Specifications
| Socket compatibility | Intel LGA2066, LGA2011-0 & LGA2011-3 (Square ILM), LGA1200 LGA1156, LGA1155, LGA1151, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required), AM4 (included since 2019, older coolers require NM-AM4-UxS) | |
| Height (without fan) | 125 mm | |
| Width (without fan) | 95 mm | |
| Depth (without fan) | 68 mm | |
| Height (with fan) | 125 mm | |
| Width (with fan) | 95 mm | |
| Depth (with fan) | 95 mm | |
| Weight (without fan) | 524 g | |
| Weight (with fan) | 618 g | |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
| Max. TDP | see TDP guide | |
| Fan compatibility | 92x92x25 | |
| Scope of Delivery |
|
|
| Warranty | 6 Years | |
|
Fan specifications
|
||
| Model | Noctua NF-A9 PWM | |
| Bearing | SSO2 | |
| Max. Rotational Speed (+/- 10%) | 2000 RPM | |
| Max. Rotational Speed with L.N.A. (+/- 10%) | 1550 RPM | |
| Min. Rotational Speed (PWM, +/-20%) | 400 RPM | |
| Max. Airflow | 78,9 m³/h | |
| Max. Airflow with L.N.A. | 62,6 m³/h | |
| Max. Acoustical Noise | 22,8 dB(A) | |
| Max. Acoustical Noise with L.N.A. | 16,3 dB(A) | |
| Input Power | 1,2 W | |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
based on 572 ratingsThis score is based on all expert and user reviews that TestFreaks has collected for this product. Reviews and scores are collected from more than 30 countries but only reviews in selected languages are shown below.
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
(Experts)
| 5 | ☆ | |
| 4 | ☆ | |
| 3 | ☆ | |
| 2 | ☆ | |
| 1 | ☆ |
(Users)
- Expert Reviews (14)
- User Reviews (232)
- Write Review


Reviews
There are no reviews yet.